Canonical claim sheet
Facts about newc0
This page is the source every other page on this site is written from. If a claim is not on this page, newc0 does not make it. Numbers appear here with their scope attached, and anything not yet confirmed is listed as not confirmed rather than rounded into something quotable.
Last updated
What is newc0?
newc0 is a platform that turns a chat-based intake session into a running company. It delivers two things together: a working application the founder owns, and an agent workforce that operates it across sales and outbound, customer support, marketing and content, and back-office operations.
| Claim | Recorded value | Status |
|---|---|---|
| Category | Company-building platform. Produces an application and staffs it with agents, rather than selling agents that sit on top of tools you rent. | Confirmed |
| What is delivered | Two things, together: (1) a working application, verified and owned by the founder; (2) an agent workforce that operates it. | Confirmed |
| Where newc0 came from | Internal tooling. The team built an AI development system, with structural checks and balances, to generate and verify the code for its own products. newc0 is that system brought to market, with the agent workforce and trained models the same team had been building for go-to-market work. | Confirmed |
| How it starts | A chat-based intake session in which the founder describes the business they want. | Confirmed |
| Functions the agent workforce covers | Sales and outbound; customer support; marketing and content; back-office operations. | Confirmed |
| Who it is for | Founders who have not hired yet. The functions get covered; the org chart never gets created. | Confirmed |
How is the application built?
Generation runs inside a per-project isolated sandbox, starting from pre-built, tested scaffolds rather than an empty directory. The model proposes structured file-edit operations; a deterministic executor validates and applies them atomically. The model never touches a filesystem or a network directly.
| Claim | Recorded value | Status |
|---|---|---|
| Isolation | Generation runs in a per-project isolated sandbox. Previews are included. | Confirmed |
| Starting point | Generation begins from pre-built, tested scaffolds, so the model modifies working software rather than inventing project structure from nothing. | Confirmed |
| How edits are applied | The model proposes structured file-edit operations. A deterministic executor validates and applies them atomically. The model never touches a filesystem or network directly. | Confirmed |
| Build and rollback model | Builds are immutable and content-hashed. Rollback is a pointer change, not a rebuild. | Confirmed |
What is checked before the founder sees the application?
Every build runs a four-stage verification chain in order: typecheck, then tests, then a production build, then a smoke test. The founder sees the application only after it passes. A failure at any stage triggers an automatic repair loop rather than an error message.
| Claim | Recorded value | Status |
|---|---|---|
| Verification chain, in order | 1. Typecheck. 2. Tests. 3. Production build. 4. Smoke test. | Confirmed |
| On failure | Failures trigger an automatic repair loop, not an error message. | Confirmed |
| Measured verification time | 37 seconds end to endScope: Measured on the marketing-site scaffold, in a network-less sandbox. One scaffold, not a promise about every build. | Confirmed |
| Measured: typecheck stage | 4.2 secondsScope: Marketing-site scaffold, network-less sandbox. | Confirmed |
| Measured: tests stage | 4.3 secondsScope: Marketing-site scaffold, network-less sandbox. | Confirmed |
| Measured: production build stage | 24.0 secondsScope: Marketing-site scaffold, network-less sandbox. | Confirmed |
| Measured: smoke test stage | 3.9 secondsScope: Marketing-site scaffold, network-less sandbox. | Confirmed |
Does newc0 use machine learning models, or only language models?
Both. Language agents handle the work that is written — outbound copy, support replies, drafts. Alongside them, newc0 deploys specialized, trained ML models into the application itself, across domains including sales forecasting and lead scoring, to produce predictions that a language model cannot make.
| Claim | Recorded value | Status |
|---|---|---|
| Where the ML models run | Specialized, trained ML models are deployed as part of the generated application, alongside the language agents. | Confirmed |
| Confirmed model domains | Sales forecasting; lead scoring. | Confirmed |
| Number of deployable ML models | No count is published. newc0 names the two model domains it has confirmed — sales forecasting and lead scoring — and nothing beyond them. A count appears here only when every model behind it is named and browsable. | Confirmed |
How much does the founder still have to do?
The agents execute continuously; the founder reviews and approves. Realistically that is about fifteen minutes a morning, not zero, and newc0 does not claim otherwise. A fixed set of decisions never leaves the founder: pricing, positioning, anything legally binding, anything irreversible, and spend above a threshold they set.
| Claim | Recorded value | Status |
|---|---|---|
| Autonomy model | Agents execute continuously. The founder reviews and approves. | Confirmed |
| Decisions that stay with the founder | Pricing. Positioning. Anything legally binding. Anything irreversible. Any spend above a threshold the founder sets. | Confirmed |
| Realistic daily supervision time | About fifteen minutes a morningScope: The founder’s morning review of the overnight queue and the approvals waiting in it. A typical morning, not a guarantee: a day with a pricing decision or an escalation in it is longer. | Confirmed |
What does newc0 cost, and what do you own?
The application newc0 builds — its data model, its records, its workflows, its code — belongs to the founder. newc0 charges a flat subscription and takes no percentage of the customer’s revenue or transactions. The subscription figure is not published on this site yet; it appears here the day it is confirmed.
| Claim | Recorded value | Status |
|---|---|---|
| Ownership of the application | The founder owns the application newc0 builds: data model, customer records, workflows and code. | Confirmed |
| Pricing basis | A flat subscription. | Confirmed |
| Whether newc0 takes a percentage of customer revenue | No. newc0 takes no percentage of the customer’s revenue or transactions, and is not a partner in what the business earns. | Confirmed |
| Subscription price and billing period | Not published. Awaiting the figure from the operator. /pricing is not built until the amount and billing period are confirmed. | Awaiting |
| Whether the intake session is currently open | Open and self-serve. A founder can create an account and start a session immediately; nobody has to approve them first. | Confirmed |
| Where the intake session runs | Sign-up and sign-in are live. The application currently runs on a host that is not a newc0.com domain; a newc0.com subdomain is being set up and the links change to it when it exists. | Confirmed |
Who operates newc0?
newc0 is built by Rajiv Saxena, who has spent twenty-five years in enterprise software: engineering large-scale systems, an MBA from Wharton, product management at Siebel Systems, a company founded and sold during the dot-com era, and eight years leading product at WebEx. The legal entity and founding date are not published yet.
| Claim | Recorded value | Status |
|---|---|---|
| Who builds newc0 | Rajiv Saxena, founder. Twenty-five years in enterprise software: engineering, product management at Siebel Systems, a founded-and-acquired company, and eight years of product leadership at WebEx. Full history on /about. | Confirmed |
| The WebEx figure on /about | $180M annual recurring revenueScope: The line of business applications the founder led product management for at WebEx, over eight years. A previous employer’s figure, supplied by the operator. It is not a newc0 figure and is not offered as one. | Confirmed |
| Legal entity, founding date, location, team size | Not published. Awaiting the operator. The founder is named on /about; the entity, founding date and team size are not published until confirmed. | Awaiting |
What newc0 is not publishing yet, and why
2 claims are held back because they have not been confirmed against the product. They are listed here rather than omitted, because a visitor deserves to know what a site is choosing not to say. Each one appears on this site the day it is confirmed, and not before.
| Held back | Why |
|---|---|
| Subscription price and billing period | Awaiting the figure from the operator. /pricing is not built until the amount and billing period are confirmed. |
| Legal entity, founding date, location, team size | Awaiting the operator. The founder is named on /about; the entity, founding date and team size are not published until confirmed. |
How many companies are running on newc0?
newc0 publishes no customer counts, revenue figures, testimonials, logos or case studies, because it has not confirmed any. This site would rather read as early than fill the gap with numbers nobody can check.